CME 55 TRACK MOUNT
| Stroke | 72 in. | mm |
| Weight | 8,000 lb. | kg |
| Width | 8 ft - 16in. | mm |
| Length (tower down) | 21ft - 6in. | mm |
| Height (tower down) | 8ft - 4in. | mm |
| Height (tower up) | 26ft - 4in. | |
| Lateral Movement (side-to-side) | ||
| Slide Base (out) | ||
| Extension | ||
| Down Force | 18,650 lbs | 8,460 kg |
| Retraction Force | 28,275 lbs | 12,826 kg |
| Hydraulic Pressure (system) | psi | bar |
| Hydraulic Flow Rate (system) | gpm | Lpm |
| Hammer System | CME Automatic Hammer | |
| Fuel Capacity (diesel) | gal | L |
| Engine (gas) | Ford, straight 6-cylinder | |
| Engine Power | hp | Kw |
| Surface Load | lb/in² | kg/cm² |
| Winch Rating | lb. | kg |
| Winch Speed | fpm | m/min |
CME Hammer Specifications |
||
| Hammer Weight | 140. lbs. | |
| Hammer Drop Distance | 32" | |
| Hammer Drop Rate | 50 - 60 hits a minute | |
Rotation Specifications |
||
| Torque (high torque/low speed) | 7, 333 ft. lb. | 10,484N·M |
| Torque (low torque/high speed) | ft. lb. | N·M |
| Hex adapter | 1-5/8 in | 41 mm |
| Rotation speed (low speed) | rpm | |
| Rotation speed (high speed) | 690 rpm | |

The third drilling rig we run is a CME 55 track mounted machine which has a large foot print and low centre of gravity, which allows it to navigate through difficult terrain. Powering through thick forest, deep swamp, or mountain top locations Determination Drilling will get to those off road holes you need.
This rig is equipped with the 3L8 moyno pump with discharge lines setup to a flow through swivel on its feed box. It is able to drill solid stem and hollow stem augers as well as rock core, wash bore, tri cone and DTHH drilling. A 3500 International flatbed is the rigs transport with a spacious deck for well supplies, water totes, and core rods with its two side boxes for spill kits, first aid, and personal belongings.

