CME 75 TRUCK MOUNT
Click for Drill Specifications
| Stroke | 72 in. | mm |
| Weight | 10,o00 lb. | kg |
| Width | 8 ft - 6in. | mm |
| Length (tower down) | 24ft - 6in. | mm |
| Height (tower down) | 11ft - 4in. | mm |
| Height (tower up) | 31ft - 4in. | |
| Lateral Movement (side-to-side) | ||
| Slide Base (out) | ||
| Extension | ||
| Down Force | 20,000 lbs | 9,071 kg |
| Retraction Force | 30,000 lbs | 13,607 kg |
| Hydraulic Pressure (system) | psi | bar |
| Hydraulic Flow Rate (system) | gpm | Lpm |
| Hammer System | CME Automatic Hammer | |
| Fuel Capacity (diesel) | gal | L |
| Engine (gas) | Ford, straight 6-cylinder | |
| Engine Power | hp | Kw |
| Surface Load | lb/in² | kg/cm² |
| Winch Rating | lb. | kg |
| Winch Speed | fpm | m/min |
CME Hammer Specifications |
||
| Hammer Weight | 140 lbs. | |
| Hammer Drop Distance | 32 in. | |
| Hammer Drop Rate | 50 - 60 hits a minute | |
Rotation Specifications |
||
| Torque (high torque/low speed) | 10, 191 ft. lb. | 13, 817N·M |
| Torque (low torque/high speed) | ft. lb. | N·M |
| Hex adapter | 1-5/8 in | 41 mm |
| Rotation speed (low speed) | rpm | |
| Rotation speed (high speed) | 727 rpm | |
Second in Determination Drilling's fleet, this CME 75 truck mounted rig is equipped with side -to- side slide base feature, two speed "feed up" and has a 3L8 moyno pump mounted on the side of the truck. This machine is set for any drilling situation encountered and dominates every soil condition, or rock type that it drills. It can drill solid stem and hollow stem augers as well as rock core, wash bore, tri cone and perform DTHH with our air compressor. A Ford F800 kept in great condition is the carrier vehicle and is suited for the drill representing its extreme power and weight.


