GEOPROBE 7822 DT
Drill Rig Specifications
| Stroke | 78 in. | 1,981 mm |
| Weight | 7,555 lb. | 3,427 kg |
| Width | 60 in. | 1,524 mm |
| Length (folded) | 133 in. | 3,378 mm |
| Height (folded) | 94.5 in. | 2,400 mm |
| Height (unfolded) | 184 in. | 4,674 mm |
| Lateral Movement (side-to-side) | 25 in. | 635 mm |
| Oscillation | +/- 10 degrees | |
| Foot Travel | 20.5 in. | 520 mm |
| Extension | 15.5 in. | 393 mm |
| Down Force | 36,000 lb. | 160 kN |
| Retraction Force | 48,000 lbs | 214 kN |
| Hydraulic Pressure (system) | 4,000 psi | 275 bar |
| Hydraulic Flow Rate (system) | 40 gpm | 151 Lpm |
| Hammer System | GH64 | |
| Percussion Rate | 32 Hz | |
| Torque (hammer motor) | (see below) | |
| Rotation Rate (hammer motor) | (see below) | |
| Fuel Capacity (diesel) | 17 gal | 77L |
| Engine (diesel) | Kubota, 4-cylinder turbo | |
| Engine Power | 58 hp | 42 Kw |
| Outrigger Extension | N/A | |
| Rear Stabilizer Lift | 2,000 lb. | 907 kg |
| Ground Speed | 0-5 mph | 0-8 kph |
| Surface Load | 4.6 lb/in² | 0.32 kg/cm² |
| Winch Rating | 2,350 lb. | 1,067 kg |
| Winch Speed | 0-126 fpm | 0-38 m/min |
GH64 Hammer Specifications |
||
| Torque (high torque/low speed) | 450 ft. lb. | 610 N·M |
| Torque (low torque/high speed) | 225 ft. lb. | 305 N·M |
| Rotation speed (low speed) | 0-250 rpm | |
| Rotation speed (high speed) | 0-500 rpm | |
Augerhead Specifications |
||
| Torque (high torque/low speed) | 4,000 ft. lb. | 5,423 N·M |
| Torque (low torque/high speed) | 2,000 ft. lb. | 2,712 N·M |
| Hex adapter | 1-5/8 in | 41 mm |
| Rotation speed (low speed) | 0-95 rpm | |
| Rotation speed (high speed) | 0-150 rpm | |

It is fully capable of direct push probing with the GH64 percussion hammer, which now has two new significant features: a Modular Percussion Power Cell and integrated two-speed, bi-directional rotation. This is an industry first, and allows us to perform numerous rotational applications, including surface pavement coring and subsurface rock coring, with a rotation speed of up to 550 rpm.
The GA4000 augerhead allows for augering with solid and hollow stem augering to depths over 100', with the capabiltie of coring bedrock through the augers. We can perform NQ, HQ and PQ coring of bedrock to depths of 150'
